Get a detailed line-item estimate in under 2 minutes. Enter only what applies to your project — leave everything else at zero.
This affects per-stall pricing across the board.
Enter 0 for any that don't apply.
Compliant markings and signage installations.
Traffic control and lot management markings.
Measured in linear feet.
Add-on services often combined with a striping project.
We'll send your breakdown and follow up with a precise on-site quote.
Fill in your project details
to see a live estimate.
We visit your property, measure everything, and provide a detailed written estimate — usually within 24 hours.
GET MY FREE QUOTE → (321) 226-8773These are typical market ranges for Central Florida. Your actual cost depends on lot condition, accessibility, and material costs at time of service.
| Service | Unit | Low | High |
|---|---|---|---|
| Re-Stripe, Single-Line Stall | per stall | $10 | $15 |
| Re-Stripe, Double-Line Stall | per stall | $13 | $18 |
| New Stripe, Single-Line Stall | per stall | $14 | $22 |
| New Stripe, Double-Line Stall | per stall | $16 | $25 |
| ADA / Handicap Space | per space | $75 | $150 |
| ADA Sign Post Installed | per sign | $125 | $200 |
| EV Charging Space (stencil) | per space | $50 | $85 |
| EV Charging Sign Installed | per sign | $150 | $225 |
| Directional Arrow | each | $12 | $25 |
| Stop Bar | each | $50 | $75 |
| "No Parking" Area | each | $20 | $35 |
| "Reserved" Stencil | each | $4 | $8 |
| Speed Bump Markings | per bump | $8 | $18 |
| Fire Lane Painting | per lin. ft | $0.60 | $1.10 |
| Curb Painting | per lin. ft | $1.00 | $2.00 |
| Thermoplastic Striping | per lin. ft | $3.00 | $6.00 |
| Crack Filling | per lin. ft | $0.85 | $1.50 |
| Sealcoating | per sq. ft | $0.20 | $0.40 |
Prices reflect Central Florida market rates as of 2026. Actual quotes may vary.
Our team will visit your property, measure every detail, and give you a written estimate — usually within 24 hours of your call.